![]() |
| 2Mb Cable modem | Comparison Chart | 768K ADSL |
| UP | Current Status | UP |
| 98.94 % | Uptime | 99.99 %** |
| 117144 | Total Possible Pings | 146481 |
| 116624 | Total Ping Packets successful | 146465 |
| 520 | Total Ping Packets dropped | 12** |
| 38635 | Total Times All pings transferred | 48814 |
| 324 | Total Times 1 ping dropped | 0 |
| 71 | Total Times 2 pings dropped | 0 |
| 18 | Total Ping DEAD times | 4** |
| 160.45 ms | Average ping times | 18.45 ms |
| 4294057 ms | Largest ping time | 1060 ms |
| 0 ms | Smallest ping time | 0 ms |
| 78.65 Kbytes | Average FTP DOWN transfer rate | 49.76 Kbytes |
| 92 Kbytes | Fastest FTP transfer rate DOWN | 78 Kbytes |
| 27 Kbytes | Slowest FTP transfer rate DOWN | 20 Kbytes |
| 880 | Total successful FTP attempts DOWN | 1096 |
| 0 | Total failed FTP attempts DOWN | 0 |
| 12.06 | Average FTP UP transfer rate | 48.58 |
| 13 | Fastest FTP transfer rate UP | 80 |
| 1 | Slowest FTP transfer rate UP | 2 |
| 891 | Total successful FTP attempts UP | 1112 |
| 1 | Total failed FTP attempts UP | 0 |
A little about the circuits.
A little about the test script.
Something about the hardware.
About this page.
Related Links